| BEST BUCK HIGH FENCE-ALL AREA | WIDEST SPREAD | |
|---|---|---|
| Phillip Rivera 177 4/8 | Bill Wetz 24.7/8 |
|
| Coleman Harris 167 1/8 | ||
| Charles Smith 163 6/8 | HEAVIEST WILD HOG | |
| Reagan Ploetz 241.0 | ||
| BEST BUCK LOW FENCE-COMAL COUNTY | ||
| John Hillert 142 7/8 | HEAVIEST BUCK - SOUTH ZONE | |
| Janet Abel 138 1/8 | Grant Oelsen 151.8 | |
| Charles Meckel 129 6/8 | ||
| HEAVIEST BUCK - NORTH ZONE | ||
| BEST BUCK LOW FENCE-SOUTH ZONE | Charles Whiten 169.0 | |
| Norma Kresta 176 0/8 | ||
| Ross Benline 175 3/8 | HEAVIEST DOE - SOUTH ZONE | |
| Miles Granzin 161 1/8 | Kenneth Schmidt 90.0 | |
| BEST BUCK LOW FENCE-NORTH ZONE | HEAVIEST DOE - NORTH ZONE | |
| David Waldrip 145 7/8 | Jason Brown 86.8 | |
| Brian Ohlenbusch 142 2/8 | ||
| Kameron Haecker 140 7/8 | BEST BUCK LOW FENCE YOUTH SOUTH ZONE |
|
| BEST BUCK LOW FENCE-SOUTH ZONE | John Sadler 155 1/8 | |
James Startz , Jr 145 6/8 |
Wes Sadler 147 2/8 | |
| Brandon Fischer 140 3/8 | ||
| BEST BUCK ARCHERY-SOUTH ZONE | BEST BUCK LOW FENCE YOUTH NORTH ZONE |
|
| Riley Startz 153 5/8 | Hunter Albrecht 139 0/8 | |
| Dwight Schmidt 149 3/8 | Kolin Ploetz 124 6/8 | |
| Dennis Eberhard 88.1/8 | Jake Waldrip 116 4/8 | |
| BEST BUCK ARCHERY-NORTH ZONE | BEST BUCK LOW FENCE YOUTH – COMAL COUNTY |
|
| Barry Jaroszewski 126 1/8 | Ranger Startz 129 3/8 | |
| Richerd Littlefield 117 5/8 | Clifton Fey 123 3/8 | |
| Trent Classen 107 5/8 | Colton Fennell 114 3/8 | |
| BEST SPIKE | BEST BUCK North Zone SENIOR | |
| Maverick Hansmann 28 1/8 | Harold Katzer 115 2/8 | |
| MOST POINTS | TURKEY | |
| Mellissa Webb 14 | Ed Richardson 21 2/8 | |
Contest is now Closed all scores must be turned in my 1-31-2010 |
||
PRINTABLE CURRENT STANDINGS |
||
