| Comal Youth Division | Heaviest Hog | |
|---|---|---|
| Brandon Fischer - 140 0/8 | Pie Garcia - 226 lbs. | |
| Kameron Haecker - 123 4/8 | ||
| C.W. Fey - 118 1/8 | Comal/Hill Country Heaviest Buck | |
| Henry Soechting – 135 lbs. | ||
| Hill Country Youth Division | ||
| Theo Rogers - 129 5/8 | Comal/Hill Country Heaviest Doe | |
| Clay Eoff - 117 5/8 | Lee Dawkins – 83.8 | |
| Crimson Hux - 108 1/8 | ||
| All Area Heaviest Buck | ||
| All Area Youth Division | Ross Jaroszewski – 179 lbs | |
| Ranger Startz - 150 1/8 | ||
| Trey Martin - 138 7/8 | All Area Heaviest Doe | |
| Will Martin - 138 2/8 | Mike Rust - 87.0 lbs. | |
| Comal Adult Division | Best Buck Most Points | |
| Ken Haecker - 138 6/8 | Norma Kresta – 13 | |
| Meredith Nowotny – 134.08 | ||
| Gerald Timmerman – 120 3/8 | ||
| Best Buck Widest Spread | ||
| Hill Country Adult Division | Ken Schmidt – 34 4/8 | |
| Charles Whited - 132 6/8 | ||
| Warren Montague – 121 7/8 | Longest Spike | |
Kevin Katzer – 113 1/8 |
Riley Startz – 31 4/8 | |
| All Area Adult Division | Longest Beard | |
| Mike Biry - 174 3/8 | Dennis Williams - 10 1/8 | |
| Bill Wetz - 168 4/8 | ||
| Dennis Eberhard - 167 1/8 | High Fence Division | |
| Colton King - 182 7/8 | ||
| Blair Warren - 171 3/8 | ||
| Archery Division | Slade Hudson – 167 1/8 | |
| Ronny Kresta - 167 1/8 | ||
| Barry Jaroszewski - 142 7/8 | ||
| Bill Greggson - 116 3/8 | ||
| Senior Division | ||
| Beverly Wernette - 134 7/8 | ||
| Moe Schwab – 116 5/8 | ||
| Lillian Mayer - 111 5/8 | ||
| PRINT WINNERS! | ||
SPONSORS: Alamo Hy Tech Foundation | Anita's Seasonall | Budweiser | Burns Gun Repair & Refinishing | Comal Taxidermy & Helluva Hunt Outfitters | Eberhard Lumber Co. | Granzin's BBQ | Granzin's Meat Market | Lazy L & L Campground | Longhorn Propane, LP | Lux Appliance |
Miller Lite | Naeglin's Bakery | New Braunfels Herald-Zietung | Rust Game Place | S&D Builders, LLC | Schwab's BBQ Haus | S&S Concrete |
Sportsman's Warehouse
